| Management number | 239682667 | Release Date | 2026/07/14 | List Price | US$15.18 | Model Number | 239682667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197572045635 |
|---|---|
| ASIN | B0DQF5KSNQ |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | KOI |
| Model Name | Freda |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 97% polyester, 3% spandex ripstop stretch |
| Has Pockets | Yes |
| Item Weight | 0.6 Pounds |
| Manufacturer | koi |
| Style Number | 785 |
| Material Type | Polyester Blend |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 785 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197572045635 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form